Google Analytics
+9.1% vs prior period
Aug 12 – Sep 10, 2026
32 calls · 25 forms
−1.7% vs prior periodDeduplicated in HighLevel
Qualified-rate denominatorSite Meeting Set+, Design, or Long Term Hold
Currently resolved records7 currently resolved ÷ 20 CRM leads
HighLevel sales outcomeSearch + Performance Max
−9.1% vs prior periodReported by Google Ads
+1,600% vs prior periodLocal Services Ads
−23.0% vs prior period$134 per charged lead
−30.4% vs prior periodLive account · aligned 30 days
−11.5% vs prior period$152.80 per Meta-reported lead
+50.0% vs prior periodGoogle + LSA + Meta
Same reporting window57 converted users ÷ 879 users
−9.9% vs prior periodOne date range across every source
Website, standard Google Ads, Local Services Ads, Meta Ads, and CRM context all use Aug 12 – Sep 10, 2026. Qualified means Site Meeting Set or later, or placement in the Design Pipeline or Long Term Hold Pipeline. The displayed 35.0% rate uses the seven currently resolved qualified records and HighLevel’s 20 deduplicated leads rather than summed platform conversions.
Website performance
Acquisition, engagement, and web-lead activity for the aligned reporting period.
All visitors
+9.1%First-time visitors
+6.7%All sessions
+4.0%52.55% engagement rate
−7.8%6.48% conversion rate
−1.7%Conversion actions
New users by device
Top traffic sources
| Source / medium | Users | Sessions | Engaged sessions | Engagement rate | Events / session |
|---|---|---|---|---|---|
| Direct / none | 355 | 499 | 211 | 42.28% | 6.00 |
| Google / organic | 177 | 238 | 168 | 70.59% | 11.11 |
| Google / CPC | 128 | 143 | 66 | 46.15% | 6.66 |
| Pinterest / referral | 54 | 58 | 24 | 41.38% | 5.03 |
| Facebook / referral | 35 | 35 | 10 | 28.57% | 3.91 |
Organic search rankings
Google keyword performance for Katy, Texas. Visibility uses the same reporting window as every paid and website channel.
End-of-period share
−2.44 pts vs Aug 12Google · Katy, Texas
Daily rank checksLatest SE Ranking snapshot
High-value visibilityLatest SE Ranking snapshot
11.9% of tracked setLatest SE Ranking snapshot
23.7% of tracked setSearch visibility
SEO footprint
Latest SE Ranking project summary. Lower position numbers indicate improvement.
Keywords ranking in the top 30 during the aligned period
| Keyword | Aug 12 | Sep 10 | Movement | Volume | Landing page |
|---|---|---|---|---|---|
| solar pool heating houston | 1 | 1 | — | 10 | Heating options |
| outdoor living | Not ranked | 3 | New | 9,900 | Outdoor living |
| pool builder | 4 | 5 | ▼ 1 | 9,900 | Homepage |
| pool builders | 7 | 11 | ▼ 4 | 18,100 | Homepage |
| pool builders sugar land | 6 | 12 | ▼ 6 | 30 | Sugar Land |
| swimming pool contractor | 14 | 16 | ▼ 2 | 27,100 | Homepage |
| award winning pools | 24 | 26 | ▼ 2 | 30 | Awards |
Organic Google positions recorded by SE Ranking. “Not ranked” means no top-100 position was recorded on that date.
Standard Search vs. Local Services Ads
LSA is separated from standard Google campaigns so lead economics are not blended.
Search + PMax
−9.1%3.79% CTR
+1,531.3%$4.41 average CPC
+515.6%$51 cost per conversion
+1,600%Eligible search inventory
−87.3%Campaign performance
| Campaign | Type | Spend | Impressions | Clicks | Avg. CPC | CTR |
|---|---|---|---|---|---|---|
| CF | PMAX | Performance Max | $493 | 5,111 | 182 | $2.71 | 3.56% |
| Pool Builder | Cypress | Search | $163 | 18 | 3 | $54.44 | 16.67% |
| Brand | Search | $76 | 10 | 5 | $15.24 | 50.00% |
| Pool Builder | Greater Houston | Search | $57 | 19 | 2 | $28.66 | 10.53% |
| Pool Builder | Katy | Search | $40 | 32 | 3 | $13.27 | 9.38% |
| Pool Builder | Richmond | Search | $32 | 1 | 1 | $32.37 | 100.00% |
| Pool Builder | Fulshear | Search | $7 | 13 | 1 | $7.14 | 7.69% |
Local Services Ads only
−23.0%$134 per charged lead
−30.4%$97 per call
−15.4%$113 per connected call
−13.6%Local Services Ads
Sunset Pools, Inc. LSA activity is reported independently from Search and Performance Max. Charged leads are the primary conversion measure for this campaign type.
Meta performance
Live Meta Ads API results from Sunset Pools account 451186241657485 for the aligned 30-day window.
Sunset Pools Meta account
−11.5%$86.48 CPM
−61.4%1.14% link CTR · $7.60 per link click
−75.3%$152.80 per Meta-reported lead
+50.0%Meta leads ÷ link clicks
+506.8%Ads
| Ad | Status | Spend | Impressions | Link clicks | CTR (all) | Leads | Cost per lead |
|---|---|---|---|---|---|---|---|
| Carousel | ACTIVE | $262.06 | 3328 | 57 | 2.31% | 4 | $65.52 |
| Video V1 | ADSET PAUSED | $206.31 | 2093 | 25 | 2.48% | 1 | $206.31 |
| Video V2 | PAUSED | $153.49 | 1544 | 19 | 1.88% | 0 | — |
| Video V1 | ACTIVE | $149.08 | 1256 | 11 | 1.75% | 1 | $149.08 |
| Video V1 | ACTIVE | $139.62 | 1840 | 15 | 1.20% | 1 | $139.62 |
| Video V2 | PAUSED | $131.79 | 1869 | 18 | 1.87% | 1 | $131.79 |
| Video V1 - 5/9/26 - Copy | PAUSED | $120.70 | 1396 | 11 | 1.15% | 0 | — |
| Video V1 | ADSET PAUSED | $82.70 | 891 | 9 | 1.68% | 1 | $82.70 |
| Video V1 - Copy | ADSET PAUSED | $65.39 | 926 | 12 | 1.51% | 0 | — |
| Video V1 | PAUSED | $35.37 | 290 | 2 | 1.03% | 0 | — |
| Carousel | PAUSED | $28.68 | 468 | 2 | 0.64% | 0 | — |
| Total | — | $1,375.19 | 15,901 | 181 | 1.81% | 9 | $152.80 |
Tracking audit
32 phone calls and 25 HighLevel form submissions.
Standard Search and Performance Max reporting.
Reported separately from standard Google campaigns.
Live Meta account result for the aligned reporting window.
YTD ad previews
Stored Meta ad inventory and YTD performance through Sep 11, 2026.
Videos
$484.13 spend · 41 link clicks · 2 leads
Open Meta previewImages
$425.31 spend · 35 link clicks · 4 leads
Open Meta previewVideo V1 - Copy
$316.86 spend · 18 link clicks · 3 leads
Open Meta previewVideos
$296.08 spend · 30 link clicks · 2 leads
Open Meta previewCarousel
$285.85 spend · 61 link clicks · 4 leads
Open Meta previewInstagram post: This Fulshear backyard turned out...
$266.00 spend · 689 link clicks · 0 leads
Open Meta previewAll ads with spend
| Ad | Campaign | Created | Status | Spend | Impressions | Link clicks | Leads | Cost per lead |
|---|---|---|---|---|---|---|---|---|
| Videos | CF - Lead Gen | 2026-06-03 | PAUSED | $484.13 | 5455 | 41 | 2 | $242.07 |
| Images | CF - Lead Gen | 2026-06-03 | PAUSED | $425.31 | 4996 | 35 | 4 | $106.33 |
| Video V1 - Copy | CF - Lead Gen | 2026-07-23 | WITH ISSUES | $316.86 | 3735 | 18 | 3 | $105.62 |
| Videos | CF - Lead Gen | 2026-07-02 | WITH ISSUES | $296.08 | 2327 | 30 | 2 | $148.04 |
| Carousel | CF - Lead Gen | 2026-08-25 | ACTIVE | $285.85 | 3571 | 61 | 4 | $71.46 |
| Instagram post: This Fulshear backyard turned out... | Instagram post: This Fulshear backyard turned out... | 2026-03-07 | ACTIVE | $266.00 | 29956 | 689 | 0 | — |
| Instagram post: Client: “Make my backyard feel... | Instagram post: Client: “Make my backyard feel... | 2026-04-09 | ACTIVE | $265.44 | 20629 | 120 | 0 | — |
| Instagram Post | Instagram Post | 2026-08-03 | WITH ISSUES | $239.98 | 23698 | 603 | 0 | — |
| Video V1 | CF - Lead Gen | 2026-07-30 | ADSET PAUSED | $238.89 | 3189 | 26 | 2 | $119.45 |
| Carousel | CF - Lead Gen | 2026-06-03 | WITH ISSUES | $219.13 | 2558 | 16 | 2 | $109.57 |
| Video V1 | CF - Lead Gen | 2026-08-24 | ADSET PAUSED | $206.31 | 2093 | 25 | 1 | $206.31 |
| Video V2 - 5/9/26 | CF - Lead Gen | 2026-05-09 | WITH ISSUES | $191.57 | 1708 | 16 | 1 | $191.57 |
| Video V2 | CF - Lead Gen | 2026-07-30 | PAUSED | $180.68 | 2404 | 25 | 1 | $180.68 |
| Instagram post: POV: You just leveled up your... | Instagram post: POV: You just leveled up your... | 2026-02-13 | ACTIVE | $179.92 | 13276 | 195 | 0 | — |
| Videos | CF - Lead Gen | 2026-06-25 | WITH ISSUES | $176.36 | 2047 | 22 | 0 | — |
| Video V1 | CF - Lead Gen | 2026-09-02 | ACTIVE | $160.16 | 1343 | 12 | 1 | $160.16 |
| Carousel | CF - Lead Gen | 2026-07-30 | PAUSED | $153.98 | 3077 | 20 | 0 | — |
| Video V2 | CF - Lead Gen | 2026-08-25 | PAUSED | $153.49 | 1544 | 19 | 0 | — |
| Video V1 | CF - Lead Gen | 2026-09-02 | ACTIVE | $149.20 | 1959 | 18 | 1 | $149.20 |
| Video V1 - 5/9/26 | CF - Lead Gen | 2026-05-21 | WITH ISSUES | $142.55 | 1594 | 10 | 0 | — |
| Videos | CF - Lead Gen | 2026-07-02 | WITH ISSUES | $131.55 | 1408 | 12 | 0 | — |
| Single Image V3 - 5/9/26 | CF - Lead Gen | 2026-05-21 | ADSET PAUSED | $129.72 | 1251 | 9 | 0 | — |
| Video V1 - 5/9/26 | CF - Lead Gen | 2026-07-21 | WITH ISSUES | $128.20 | 1508 | 9 | 1 | $128.20 |
| Video V1 - 5/9/26 - Copy | CF - Lead Gen | 2026-08-13 | PAUSED | $120.70 | 1396 | 11 | 0 | — |
| Video V1 - 5/9/26 | CF - Lead Gen | 2026-05-09 | WITH ISSUES | $114.21 | 1660 | 22 | 3 | $38.07 |
| Carousel | CF - Lead Gen | 2026-07-02 | WITH ISSUES | $108.90 | 1613 | 30 | 0 | — |
| Single Image V1 - 5/9/26 | CF - Lead Gen | 2026-05-14 | WITH ISSUES | $97.60 | 1067 | 11 | 0 | — |
| Carousel | CF - Lead Gen | 2026-07-16 | WITH ISSUES | $83.57 | 1165 | 10 | 0 | — |
| Images | CF - Lead Gen | 2026-05-29 | PAUSED | $82.92 | 1327 | 4 | 0 | — |
| Single Image V3 - 5/9/26 | CF - Lead Gen | 2026-07-23 | ADSET PAUSED | $76.09 | 1167 | 9 | 0 | — |
| Video V2 | CF - Lead Gen | 2026-07-16 | PAUSED | $68.20 | 754 | 6 | 0 | — |
| Video V1 - Copy | CF - Lead Gen | 2026-08-13 | ADSET PAUSED | $65.39 | 926 | 12 | 0 | — |
| Video V1 | CF - Lead Gen | 2026-07-16 | PAUSED | $48.98 | 507 | 5 | 1 | $48.98 |
| Video V1 - 5/9/26 | CF - Lead Gen | 2026-05-26 | WITH ISSUES | $43.52 | 525 | 3 | 0 | — |
| Single Image V3 - 5/9/26 | CF - Lead Gen | 2026-05-26 | ADSET PAUSED | $43.43 | 540 | 3 | 0 | — |
| Videos | CF - Lead Gen | 2026-05-29 | WITH ISSUES | $40.32 | 518 | 3 | 0 | — |
| Post: "Luxury isn't a bigger TV or another room in the..." | Post: "Luxury isn't a bigger TV or another room in the..." | 2026-07-02 | WITH ISSUES | $39.94 | 758 | 4 | 0 | — |
| Video V1 | CF - Lead Gen | 2026-08-25 | PAUSED | $35.37 | 290 | 2 | 0 | — |
| Carousel | CF - Lead Gen | 2026-07-14 | WITH ISSUES | $27.97 | 375 | 7 | 0 | — |
| Video V1 | CF - Lead Gen | 2026-07-29 | WITH ISSUES | $26.58 | 337 | 2 | 0 | — |
| Video V2 - 5/9/26 | CF - Lead Gen | 2026-05-26 | WITH ISSUES | $24.64 | 142 | 1 | 0 | — |
| Video V2 | CF - Lead Gen | 2026-07-14 | WITH ISSUES | $23.19 | 304 | 1 | 0 | — |
| Single Image V1 - 5/9/26 | CF - Lead Gen | 2026-05-09 | PAUSED | $20.23 | 254 | 4 | 0 | — |
| Single Image V3 - 5/9/26 | CF - Lead Gen | 2026-07-21 | PAUSED | $18.61 | 237 | 1 | 0 | — |
| Single Image V1 - 5/9/26 | CF - Lead Gen | 2026-05-21 | ADSET PAUSED | $17.36 | 309 | 2 | 0 | — |
| Single Image V1 - 5/9/26 | CF - Lead Gen | 2026-07-23 | ADSET PAUSED | $15.50 | 198 | 2 | 0 | — |
| Single Image V1 - 5/9/26 | CF - Lead Gen | 2026-07-21 | PAUSED | $15.43 | 194 | 1 | 0 | — |
| Single Image V3 - 5/9/26 | CF - Lead Gen | 2026-05-14 | WITH ISSUES | $13.26 | 217 | 0 | 0 | — |
| Single Image V1 - 5/9/26 | CF - Lead Gen | 2026-05-26 | ADSET PAUSED | $11.03 | 94 | 0 | 0 | — |
| Video V2 | CF - Lead Gen | 2026-07-29 | WITH ISSUES | $10.20 | 98 | 0 | 0 | — |
| Video V1 | CF - Lead Gen | 2026-07-14 | WITH ISSUES | $10.18 | 100 | 4 | 0 | — |
| Single Image V2 - 5/9/26 | CF - Lead Gen | 2026-05-09 | PAUSED | $10.00 | 235 | 1 | 0 | — |
| Video V2 - 5/9/26 | CF - Lead Gen | 2026-05-21 | WITH ISSUES | $8.86 | 95 | 0 | 0 | — |
| Single Image V2 - 5/9/26 | CF - Lead Gen | 2026-05-26 | ADSET PAUSED | $8.54 | 122 | 1 | 0 | — |
| Single Image V2 - 5/9/26 | CF - Lead Gen | 2026-07-23 | ADSET PAUSED | $6.59 | 36 | 0 | 0 | — |
| Video V2 - 5/9/26 | CF - Lead Gen | 2026-07-21 | WITH ISSUES | $6.11 | 53 | 0 | 0 | — |
| Single Image V3 - 5/9/26 | CF - Lead Gen | 2026-05-09 | PAUSED | $5.58 | 123 | 1 | 0 | — |
| Carousel - 5/9/26 | CF - Lead Gen | 2026-05-26 | WITH ISSUES | $4.66 | 109 | 3 | 0 | — |
| Carousel - 5/9/26 | CF - Lead Gen | 2026-05-14 | WITH ISSUES | $4.21 | 34 | 0 | 0 | — |
| Single Image V2 - 5/9/26 | CF - Lead Gen | 2026-05-21 | ADSET PAUSED | $3.99 | 60 | 0 | 0 | — |
| Single Image V2 - 5/9/26 | CF - Lead Gen | 2026-07-21 | PAUSED | $2.27 | 52 | 0 | 0 | — |
| Carousel - 5/9/26 | CF - Lead Gen | 2026-05-21 | WITH ISSUES | $2.24 | 42 | 0 | 0 | — |
| Carousel | CF - Lead Gen | 2026-05-29 | WITH ISSUES | $2.18 | 52 | 0 | 0 | — |
| Carousel - 5/9/26 | CF - Lead Gen | 2026-07-23 | WITH ISSUES | $1.30 | 17 | 0 | 0 | — |
| Carousel | CF - Lead Gen | 2026-07-29 | WITH ISSUES | $1.28 | 27 | 0 | 0 | — |
| Carousel - 5/9/26 | CF - Lead Gen | 2026-05-09 | PAUSED | $0.83 | 3 | 0 | 0 | — |
| Single Image V2 - 5/9/26 | CF - Lead Gen | 2026-05-14 | WITH ISSUES | $0.61 | 22 | 0 | 0 | — |
| Carousel - 5/9/26 | CF - Lead Gen | 2026-07-21 | PAUSED | $0.05 | 3 | 0 | 0 | — |
| Total | — | — | 68 ads | $6,493.98 | YTD through Sep 11, 2026 | |||
Qualified leads
A lead is qualified when it reaches Site Meeting Set or later, or appears in the Design Pipeline or Long Term Hold Pipeline.
Contact form or pool calculator
57.1% of qualifiedGoogle Ads or CPC source
No confirmed matchesFacebook or Meta source
No confirmed matchesMatched against attached LSA phones
No confirmed matchesTwo named + one unresolved record
Needs source resolutionChannel grouping
Attached lead export
Aug 12–Sep 10: 20 phone calls, 1 message, and 1 direction request. Google LSA reporting shows 16 charged leads, one more than the exported roster.
| Contact | CRM source | Attributed channel | Qualified stage | Created |
|---|---|---|---|---|
| Mark Garcia | WEB | Contact Us | Website | Site Meeting Set | Sep 10 |
| Jason Denton | hf-sunset-calc | Website | Site Meeting Set | Sep 9 |
| Ann Adlakha | — | Unattributed | Site Meeting Set | Sep 9 |
| Nick Bonin | — | Unattributed | Site Meeting Set | Sep 9 |
| Pamela Verduzco | hf-sunset-calc | Website | Site Meeting Complete | Sep 8 |
| Ron Ramcharan | WEB | Contact Us | Website | Site Meeting Set | Sep 8 |
| Unresolved CRM record | — | Unattributed | Site Meeting Set+ | — |
Assigned owners
Select any metric header to sort.
| Owner | Leads | Qualified | Qualification rate | Sold |
|---|---|---|---|---|
| Unassigned / unresolved | 20 | 7 | 35.0% | — |
Pipeline
Qualified includes Site Meeting Set or later, plus every lead in the Design Pipeline or Long Term Hold Pipeline.